The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Active Endorsements and MTTC Alignment
Endorsement Code | Endorsement Name | Standards Approval Date | Grade Band/Range | MTTC Test(s) | Date of Most Recent Significant Change to Test Framework | Professional Knowledge and Skills Test Required for Initial Certification | Notes |
---|---|---|---|---|---|---|---|
BA | English | April 2000 | 6-12 | 002 | October 2008 | No | Test (002) will discontinue in July 2029 |
BD | Speech | May 2000 | 6-12 | 004 | October 2010 | No | |
BR | Reading Specialist | 2000 | PK-12 | 092 | October 2008 | No | |
BT | Reading | July 2000 | PK-12 | 005 | October 2008 | No | |
BQ | English Langauge Arts | August 2020 | 5-9 | 132 | September 2024 | Yes | |
BQ | English Langauge Arts | August 2020 | 7-12 | 130 | July 2024 | Yes | |
BX | Language Arts (Elementary) | July 2000 | K-8 | 090 | October 2008 | No | Test (090) will discontinue in September 2029 |
CA | Economics | June 2009 | 6-12 | 007 | October 2013 | No | |
CB | Geography | June 2009 | 6-12 | 008 | October 2013 | No | |
CC | History | June 2009 | 6-12 | 009 | October 2013 | No | |
CD | Political Science | June 2009 | 6-12 | 010 | October 2013 | No | |
CE | Psychology | 1997 | 6-12 | 011 | October 2008 | No | |
CO | Central Office School Administrator | August 2021 | PK-12 | 140 | May 2024 | No | |
DA | Biology | August 2002 | 6-12 | 017 | October 2008 | No | |
DC | Chemistry | August 2002 | 6-12 | 018 | October 2008 | No | |
DE | Physics | August 2002 | 6-12 | 019 | October 2008 | No | |
DH | Earth/Space Science | August 2002 | 6-12 | 020 | October 2008 | No | |
DI | Integrated Science (Elementary) | August 2002 | K-8 | 093 | October 2008 | No | |
DI | Integrated Science (Secondary) | August 2002 | 6-12 | 094 | October 2008 | No | |
DP | Physical Science | August 2002 | 6-12 | 097 | October 2008 | No | |
ES | Elementary and Secondary School Administrator | August 2021 | PK-12 | 139 | May 2024 | No | |
EQ | Mathematics | August 2020 | 5-9 | 133 | September 2024 | Yes | |
EQ | Mathematics | August 2020 | 7-12 | 131 | July 2024 | Yes | |
EX | Mathematics (Elementary) | 2000 | K-8 | 089 | October 2008 | No | Test (089) will discontinue in September 2029 |
EX | Mathematics (Secondary) | 2000 | 6-12 | 022 | October 2008 | No | Test (022) will discontinue in July 2029 |
FA | French | November 2015 | K-12 | 023 | October 2009 | No | |
FB | German | November 2015 | K-12 | 024 | October 2010 | No | |
FC | Greek | November 2015 | K-12 | n/a | n/a | No | |
FD | Latin | November 2015 | K-12 | 026 | October 2009 | No | |
FF | Spanish | November 2015 | K-12 | 028 | October 2009 | No | |
FG | World Language - Other | November 2015 | K-12 | n/a | n/a | No | |
FH | Italian | November 2015 | K-12 | 092 | April 1992 | No | |
FJ | Hebrew | November 2015 | K-12 | n/a | n/a | No | |
FK | Arabic (Modern Standard) | November 2015 | K-12 | 102 | October 2009 | No | |
FL | Japanese | November 2015 | K-12 | 100 | January 2010 | No | |
FN | Anishinaabemowin Language and Culture | February 2011 | K-12 | n/a | n/a | No | |
FR | Chinese (Mandarin) | November 2015 | K-12 | 101 | October 2010 | No | |
FS | American Sign Language | June 2010 | K-12 | n/a | n/a | No | |
GQ | Business, Management, Marketing, and Technology | April 2004 | 5-12 | 098 | October 2008 | No | |
HX | Agriscience & Natural Resources | September 2004 | 5-12 | 037 | October 2002 | No | |
JQ | Music Education | May 2004 | K-12 | 099 | October 2008 | No | |
KH | Family and Consumer Sciences | 2000 | 5-12 | 040 | October 2008 | No | |
LQ | Visual Arts Education | June 2001 | K-12 | 095 | October 2008 | No | |
MC | Health and Physical Education | 2017 | K-12 | 112 and 113 | December 2019 | No | |
ND | Library Media | March 2012 | K-12 | 048 | May 2017 | No | |
NE | Non-Endorsed Content Area | January 2022 | K-12 | 117 or 121 or 135 or 136 | June 2024 | Yes | |
NP | Educational Technology | May 2008 | K-12 | n/a | n/a | No | |
NS | English as a Second Language | February 2017 | K-12 | 126 | September 2022 | No | Previous test (086) was discontinued in September 2022 |
NT | School Counselor | June 2010 | K-12 | 051 | October 2013 | No | |
RX | Social Studies (Elementary) | June 2009 | K-8 | 105 | October 2013 | No | |
RX | Social Studies (Secondary) | June 2009 | 6-12 | 084 | October 2013 | No | |
SA | Cognitive Impairment | MARSE 2013 | K-12 | 115 | July 2021 | No | Previous test (056) was discontinued in July 2021 |
SB | Speech and Language Impairment | MARSE 2013 | K-12 | 057 | October 2008 | No | |
SC | Physical or Other Health Impairment | MARSE 2013 | K-12 | 058 | October 2009 | No | |
SE | Emotional Impairment | MARSE 2013 | K-12 | 116 | July 2021 | No | Previous test (059) was discontinued in July 2021 |
SK | Visual Impairment | MARSE 2013 | K-12 | 127 | September 2024 | No | Previous test (061) was discontinued in September 2024 |
SL | Deaf and Hard of Hearing | MARSE 2013 | K-12 | 128 | October 2023 | No | Previous test (062) was discontinued in October 2023 |
SM | Learning Disabilities | MARSE 2013 | K-12 | 119 | December 2019 | No | Previous test (063) was discontinued in in December 2019 |
SP | Physical Education for Students with Disabilities | July 2002 | K-12 | n/a | n/a | No | |
SV | Autism Spectrum Disorder | August 2007 | K-12 | 064 | October 2010 | No | |
TE | Industrial and Technology Education | April 2011 | 5-12 | 129 | October 2022 | No | Previous test (087) was discontinued October 2022 |
YA | Bilingual French | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YB | Bilingual German | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YC | Bilingual Greek | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YE | Bilingual Russian | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YF | Bilingual Spanish | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YH | Bilingual Italian | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YJ | Bilingual Hebrew | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YK | Bilingual Arabic | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YM | Bilingual Vietnamese | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YN | Bilingual Korean | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YO | Bilingual Serbo-Croatian/Bosnian | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YP | Bilingual Chaldean | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YR | Bilingual Chinese | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YS | Bilingual Filipino | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
YT | Bilingual Japanese | February 2017 | K-12 | 125 | November 2022 | No | Previous test (075) was discontinued in November 2022 |
ZG | Elementary K-5 All Subjects (K-8 All Subjects Self-Contained Classroom) | January 2008 | K-5/K-8 | 103 | October 2013 | No | Test (103) will discontinue December 2026 |
ZL | Middle Level | 1997 | n/a | 085 | October 2003 | No | Test (085) will discontinue July 2029 |
ZN | Early Childhood General and Special Education | January 2020 | Birth-K | 134 | June 2023 | No | |
ZO | Lower Elementary Education | November 2018 | PK-3 | 118, 119, and 120 | July 2022 | Yes | |
ZP | Upper Elementary Education | November 2018 | 3-6 | 122, 123, and 124 | September 2022 | Yes | |
ZS | Early Childhood General and Special Education | September 2008 | PK-K | 106 | October 2013 | No | Test (106) will discontinue December 2026 |
Multiple | Professional Knowledge and Skills (Multiple) | November 2018 | PK-3 | 117 | July 2022 | n/a | |
Multiple | Professional Knowledge and Skills (Multiple) | November 2018 | 3-6 | 121 | September 2022 | n/a | |
Multiple | Professional Knowledge and Skills (Multiple) | August 2020 | 5-9 | 135 | June 2024 | n/a | |
Multiple | Professional Knowledge and Skills (Multiple) | August 2020 | 7-12 | 136 | June 2024 | n/a |
Notes
- V-codes (e.g., VA, VB, etc.) are not included in this chart, as V-codes alone do not authorize an individual to teach in a Career and Technical Education setting. V-codes indicate possession of a separate occupational certificate with a Classification of Instructional Program (CIP) code.
- N/A indicates that the specific option is not available according to the standards for this endorsement area.