The web Browser you are currently using is unsupported, and some features of this site may not work as intended. Please update to a modern browser such as Chrome, Firefox or Edge to experience all features Michigan.gov has to offer.
Flint Secondary Water Source Project community data summary
This pages shows a summary of water test results completed for the Flint Secondary Water Source Project. Water samples were collected throughout the community from multiple sampling events. Sampling events are the times when the water sampling teams comes to collect water samples.
Select the sampling event you are interested in reviewing. Each sampling event will show a summary table with the most recent test results data that has been processed. As new results are processed, a new sampling event table will be added with those results. These results do not provide, and are not meant to be, a complete summary of the findings. The initial sampling report can be seen on the Community Results Summary page. MDHHS is developing a final report to summarize the complete findings from the drinking water sampling program. The final report will be posted on this website when available.
The Learn more link in the summary table will direct viewers to the "Important Information on the Water Quality Parameters Measured in Your Water" fact sheet. There you can learn more about each parameter that was tested. Parameters are the metals, chemicals, or other water characteristics measured in your water.
MDHHS Follow-up Sampling Event 5 (May 2, 2024 - May 4, 2023)
Section 1: Metals
Parameter | Number of locations sampled (number of initial samples/numbers of flushed samples) | Median Initial Samples (mg/L) | Lowest Initial Samples (mg/L) | Highest Initial Samples (mg/L) | Median Flushed Samples (mg/L) | Lowest Flushed Samples (mg/L) | Highest Flushed Samples (mg/L) | US Environmental Protection Agency (US EPA) Drinking Water Value (mg/L) | Health-based Level (mg/L) |
Aluminum | 46 ( 46 / 46) | ND | ND | 0.16 | ND | ND | ND | 0.05-0.20 (J) | 0.3 (D) |
Antimony | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.006 (F) | 0.0028 (B: chronic for children) |
Arsenic | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.01(F) | 0 (G) |
Barium | 46 ( 46 / 46 ) | 0.013 | ND | 0.016 | 0.013 | ND | 0.014 | 2 (F) | 0.7 (E: 1/10- day for children) |
Beryllium | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.004 (F) | 0.004 (G) |
Boron | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | Value not established | 1.4 (C: chronic for children) |
Cadmium | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.005 (F) | 0.0007 (C: chronic for children) |
Chromium, total | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.1 (F) | 0.0063 (C: chronic for children, Cr (VI))1 |
Copper | 46 ( 46 / 46 ) | ND | ND | 0.18 | ND | ND | ND |
1.3 (A) |
0.07 (C: acute/ intermediate for children) 1.3 (G)2 |
Iron | 46 ( 46 / 46 ) | ND | ND | 1.2 | ND | ND | ND | 0.30 (J) | 2 (D) |
Lead | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.015 (A) | 0 (G) |
Manganese | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.05 (J) | 0.3 (E: lifetime) |
Molybdenum | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | Value not established | 0.035 (B: chronic for children) |
Nickel | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | Value not established | 0.1 (E: lifetime) |
Selenium | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.05 (F) | 0.035 (B, C: chronic for children) |
Silver | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.1 (J) | 0.035 (C: children - chronic for children) |
Thallium | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | 0.002 (F) | 0.0002 (I) |
Tin | 46 ( 46 / 46 ) | ND | ND | ND | ND | ND | ND | Value not established | 2.1 (C: intermediate children) |
Vanadium | 46 ( 46 / 46) | ND | ND | ND | ND | ND | ND | Value not established | 0.0045 (D) |
Zinc | 46 ( 46 / 46 ) | ND | ND | 0.26 | ND | ND | 0.047 | 5 (J) | 2 (E: lifetime) |
Section 2: Disinfectants, Disinfection Byproducts, and Bacteria
Parameter | Number of locations sampled (number of initial samples/numbers of flushed samples) | Median Initial Samples (mg/L) | Lowest Initial Samples (mg/L) | Highest Initial Samples (mg/L) | Median Flushed Samples (mg/L) | Lowest Flushed Samples (mg/L) | Highest Flushed Samples (mg/L) | US Environmental Protection Agency (US EPA) Drinking Water Value (mg/L) | Health-based Level (mg/L) |
Chlorine (as Il2, mg/L) | 46 ( 43 / 47 ) | 1.20 | 0.03 | 2.26 | 1.56 | 0.02 | 2.78 | 4 (H) | Learn more |
Haloacetic Acids (HAA5, µg/L) | 46 ( 47 / 46 ) | 14.01 | ND | 31.5 | 13.33 | ND | 23.8 | 60 (F) | Learn more |
Total Trihalomethanes (TTHMs, µg/L) | 46 ( 46 / 46 ) | 23 | 12 | 88 | 19 | 14 | 37 | 80 (F) | Learn more |
Section 3: General Chemistry
Parameter | Number of locations sampled (number of initial samples/numbers of flushed samples) | Median Initial Samples (mg/L) | Lowest Initial Samples (mg/L) | Highest Initial Samples (mg/L) | Median Flushed Samples (mg/L) | Lowest Flushed Samples (mg/L) | Highest Flushed Samples (mg/L) | US Environmental Protection Agency (US EPA) Drinking Water Value (mg/L) | Health-based Level (mg/L) |
Calcium (mg/L) | 46 ( 46 / 46 ) | 26 | ND | 27 | 26 | ND | 28 | Learn more | Learn more |
Chloride (mg/L) | 46 ( 46 / 46 ) | 9.9 | 9.3 | 11 | 9.8 | 9.2 | 11 | 250 (F) | Learn more |
Specific Conductance (µmhos/cm) | 46 ( 46 / 46 ) | 230 | 220 | 240 | 230 | 220 | 240 | Learn more | Learn more |
Hardness (as mg/L of CaCO3) | 46 ( 46 / 46 ) | 96 | ND | 100 | 96 | ND | 100 | Learn more | Learn more |
Magnesium (mg/L) | 46 ( 46 / 46 ) | 7.5 | ND | 8.4 | 7.5 | ND | 7.6 | Learn more | 400 (D) |
Orthophosphate (mg/L) | 46 ( 46 / 46 ) | 1.1 | 0.65 | 12 | 1.2 | 1.1 | 1.2 | Learn more | Learn more |
pH (SU) | 46 ( 43 / 47 ) | 7.53 | 6.94 | 8.58 | 7.53 | 6.97 | 8.13 | 6.5 - 8.5 (F) | Learn more |
Sodium (mg/L) | 46 ( 46 / 46 ) | 6.7 | 5.8 | 45 | 6.7 | 5.5 | 45 | Learn more | Learn more |
Sulfate (mg/L) | 46 ( 46 / 46 ) | 19 | 18 | 21 | 19 | 18 | 21 | 250 (F) | 500 (E) |
Total Alkalinity (mg/L) | 46 ( 46 / 46 ) | 73 | 70 | 92 | 73 | 69 | 92 | Learn more | Learn more |
Turbidity (NTU) | 46 ( 46 / 46 ) | ND | ND | 2.7 | ND | ND | ND | Learn more | Learn more |